Report Methodology
STC Graduate Outcomes Report
Southeast Technical College gathers placement data through graduate surveys, faculty-collected outreach and phone surveys starting six months after graduation. South Dakota Department of Labor and Regulation data may also be used for supplementation and/or validation.
While we strive for reliability and validity, as with any type of data collection, limitations exist. Self-reported survey data and unemployment insurance records, are subject to variance. To maintain the confidentiality of all individuals, and in accordance with the appropriate data governance protocols, cohort sizes of five or fewer students with less than a 50% response rate are redacted.
PROGRAM | GRADUATES/REPORTING | % EMPLOYED | % IN-FIELD |
---|---|---|---|
Accounting/Bookkeeping | 35/31 | 96% | 91% |
Allied Health | 0/0 | n/a | n/a |
Architectural Engineering Technology | 13/11 | 100% | 100% |
Automotive Technology | 25/22 | 100% | 95% |
Business Administration/Business Administration: Agriculture Emphasis* | 67/65 | 93% | 85% |
Cardiac Sonography | 16/16 | 100% | 100% |
Civil Engineering Technology/Land Survey Science | 22/20 | 100% | 100% |
Collision Repair and Refinish Technology | 13/12 | 100% | 92% |
Community Health Worker | 44/29 | 97% | 96% |
Computer Programming/Software Support Specalist | 26/21 | 100% | 57% |
Computer Technician* | 3/3 | 100% | 60% |
Construction Management Technology and Certificates | 24/21 | 94% | 100% |
Dental Assisting | 22/22 | 100% | 100% |
Diagnostic Medical Sonography | 18/18 | 100% | 92% |
Diesel Technology: Agriculture/Construction, AAS | 9/9 | 100% | 100% |
Digital Media Technology | 8/7 | 100% | 86% |
Early Childhood Specialist | 16/16 | 100% | 100% |
Electrician | 27/14 | 100% | 93% |
Entrepreneurship* | 2/2 | 100% | 93% |
Healthcare Leadership* | 5/4 | 100% | 50% |
Horticulture | 11/9 | 100% | 75% |
Human Resource Management | 4/4 | 100% | 100% |
HVAC/R | 25/25 | 100% | 100% |
Invasive Cardiovascular Technology | 10/6 | 100% | 100% |
Law Enforcement | 15/15 | 100% | 87% |
Licensed Practical Nursing | 121/111 | 100% | 97% |
Marketing | 23/21 | 100% | 100% |
Mechanical Engineering Technology | 7/3 | 100% | 67% |
Mechanical Systems | 2/2 | 100% | 100% |
Mechatronics | 16/15 | 100% | 100% |
Media Design Technology | 12/11 | 91% | 80% |
Medical Assistant | 14/13 | 100% | 100% |
Medical Coding* | 28/21 | 94% | 75% |
Paramedic Science | 7/6 | 100% | 100% |
Phlebotomy | 15/10 | 100% | 71% |
Plumbing Technology | 8/7 | 100% | 100% |
Registered Nurse | 48/48 | 100% | 100% |
Risk and Investment Management | 1/0 | n/a | n/a |
Sports Turf Management | 6/5 | 100% | 100% |
Surgical Technology | 20/19 | 100% | 100% |
System and Network Security | 41/25 | 100% | 88% |
Technical Studies | 2/1 | n/a | n/a |
Vascular Sonography | 11/10 | 100% | 100% |
Veterinary Technician | 23/13 | 100% | 100% |
Welding | 35/30 | 100% | 79% |
*Graduate numbers are unduplicated for graduates with more than one award.