Report Methodology

STC Graduate Outcomes Report

Southeast Technical College gathers placement data through graduate surveys, faculty-collected outreach and phone surveys starting six months after graduation. South Dakota Department of Labor and Regulation data may also be used for
supplementation and/or validation.

While we strive for reliability and validity, as with any type of data collection, limitations exist. Self-reported survey data and unemployment insurance records, are subject to variance. To maintain the confidentiality of all individuals, and in accordance with the appropriate data governance protocols, cohort sizes of five or fewer students with less than a 50% response rate are redacted.

 

PROGRAM GRADUATES/REPORTING % EMPLOYED % IN-FIELD
Accounting (AAS/Diploma/Cert) 27 / 27 89% 54%
Architectural Engineering Technology (AAS) 5 / 5 100% 100%
Automotive Technology (AAS/Diploma) 11 / 11 100% 100%
Business Administration (AAS) 54 / 54  92% 77%
Cardiac Sonography (AAS) 7 / 7 100% 100%
Civil Engineering Tech (AAS) / Land Surveying Tech (AAS) 15 / 15 100% 100%
Collision Repair & Refinish Technology (AAS/Diploma) 10 / 10 90% 100%
Computer Programming (AAS/Diploma/Cert) 17 / 17 94% 50%
Construction Management Technology (AAS/Cert) 16 / 16 100% 81%
Dental Assisting (Diploma) 20 / 20 89% 76%
Diagnostic Medical Sonography (AAS) 15 / 15 100% 100%
Diesel Technology (AAS/Diploma) 15 / 15 100% 80%
Digital Media Production Technology(AAS) n/a n/a n/a
Early Childhood Specialist (AAS/Diploma) 10 / 10 100% 100%
Electrician (AAS) 26 / 26 100% 81%
Entrepreneurship (AAS) 7 / 7 100% 57%
Healthcare Leadership (AAS) n/a n/a n/a
Horticulture Technology (AAS) 8 / 8 100% 88%
HVAC/R Technology (AAS/Diploma) 32 / 32 100% 97%
I.T. Networking Progams 46 / 46 89% 68%
Invasive Cardiovascular Technology (AAS) 6 / 6 100% 67%
Law Enforcement (AAS) 18 / 18 100% 78%
Licensed Practical Nursing (Diploma) 88 / 88 97% 93%
Marketing (AAS) 19 / 19 83% 67%
Mechanical Engineering Technology (AAS) 11 / 11 91% 70%
Mechatronics (AAS) 13 / 13 92% 92%
Media Design Technology (AAS) 14 / 14 100% 100%
Medical Assistant (Diploma) 17 / 17 100% 100%
Medical Coding (AAS/Diploma/Cert) 16 / 16 81% 77%
Pharmacy Technician (Diploma) 8 / 8 100% 38%
Phlebotomy (Cert) 15 / 15 100% 67%
Plumbing Technology (Diploma) 8 / 8 100% 88%
Registered Nurse (AAS) 50 / 50 100% 98%
Sports Turf Management Technology (AAS) 8 / 8 88% 100%
Surgical Technology (Diploma) 25 / 25 100% 100%
Technical Studies (AAS) n/a n/a n/a
Vascular Sonography (AAS) n/a n/a n/a
Veterinary Technician (AAS) 21 / 21 95% 60%
Welding (Diploma/Cert) 15 / 15 100% 53%