Registered Nurse Program Outcomes
JOB PLACEMENT SUCCESSFUL CERTIFICATION RETENTION
Job Placement
Expected level of acheivement: 90% of nursing graduates will be employed within one year of graduation.
Academic Year | Employed in field within 6 months of Graduation | Total Number of Graduates |
---|---|---|
Fall 2023 and Spring 2024 | 25 | |
Fall 2022 and Spring 2023 | ||
Fall 2021 and Spring 2022 | 98% | 51 |
Successful Certification: RN NCLEX Pass Rate
Southeast Tech RN NCLEX Pass Rates Compared to South Dakota and National Rates.
Graduation Year | STC Annual Pass Rate | SD Annual Pass Rate | National Pass Rate |
---|---|---|---|
2024 | 95.92% | 93.26% | 91.16% |
2023 | 77.3% | 91.3% | 88.56% |
2022 | 80% | 86.72% | 79.9% |
Southeast Tech NCLEX RN Pass Rates by Program Option
Program Option | 2024 | 2023 | 2022 |
---|---|---|---|
Huron | - | - | 4/4+100% |
12-month | Pending | 13/16=81.3% | - |
18-month | Pending | 22/23=95.7% | - |
*Pass rate was not determined by the South Dakota Board of Nursing until a student number of 21 graduates is reached or exceeded.
NCLEX RN Pass Rate by Completion Date
Program Option | December 2024 | July 2024 | December 2023 | July 2023 | December 2022 | July 2022 | May 2022 | December 2021 | May 2021 | December 2020 | May 2020 | December 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Face-to-face | - | - | - | N/A | 7/7 = 100% | N/A | ||||||
Online | - | - | - | 34/39 = 87.2% | 19/22 = 86.3% | 15/15 = 100% | ||||||
Huron | - | - | - | - | - | 4/4 = 100% | 4/4 = 100% | N/A | 4/5 = 80% | N/A | 7/7 = 100% | N/A |
12-month | Pending | Pending | 8/8 = 100% | 5/8 = 62.5% | 2/3 = 66.7% | 8/10 = 80% | 8/10 = 80% | 8/11 = 72.7% | 24/27 = 88.9% | - | - | |
18-month | Pending | Pending | 5/5 = 100% | 17/18 = 94.4% | 7/12 = 58.3% | 13/17 = 76.5% | 76.5% | 13/17 = 88.9% | 4/6 = 66.7% | - | - |
Retention
Completion Rates by Cohort and Program Option
*Based on on-time completion
**Based on 150% of expected completion time
Program Option | Fall 2023/Spring 2024 Start | Summer/Fall 2023 Start | Fall 2022/Spring 2023 Start | *Summer/Fall 2022 Start | *Fall 2021/Spring 2022 Start |
*Summer/Fall 2021 Start |
---|---|---|---|---|---|---|
Graduation Date | 12/2024 | 7/2024 | 12/2023 | 7/2023 | 12/2022 | 7/2022 |
Huron | - | - | - | - | - | 4/5 = 80% |
12-month | 21/25 = 84% | 20/34 = 58.8% | 8/11 = 72.7% | 2/5 = 40% | 3/10 = 30% | 3/7 = 42.9% |
18-month | 15/17 = 88.2% | 10/14 = 71.4% | 5/8 = 62.5% | 15/19 = 78.9% | 10/14 = 71.42% | 16/33 = 48.5% |
TOTAL | 36/42 = 85.7% | 30/48 = 62.5% | 13/19 = 68.4% | 17/24 = 70.8% | 13/24 = 54.17% | 23/45 = 51.1% |