Registered Nurse Program Outcomes
JOB PLACEMENT SUCCESSFUL CERTIFICATION RETENTION
Job Placement
Expected level of acheivement: 90% of nursing graduates will be employed within one year of graduation.
Academic Year | Employed in field within 6 months of Graduation | Total Number of Graduates |
---|---|---|
Fall 2019 and Spring 2020 | 100% | 48 |
Fall 2018 and Spring 2019 | 100% | 51 |
Fall 2017 and Spring 2018 | 100% | 43 |
Successful Certification: RN NCLEX Pass Rate
Southeast Tech RN NCLEX Pass Rates compared to South Dakota and national rates.
Graduation Year | STC Annual Pass Rate | SD Annual Pass Rate | National Pass Rate |
---|---|---|---|
2020 | 95.08% | 93% | 86.57% |
2019 | 93% | 92.6% | 88.18% |
2018 | 94% | 90.20% | 88.29% |
2017 | 100% | 88.50% | 87.11% |
Southeast Tech NCLEX RN pass rates by program option
Program Option | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|
Face-to-face | 7/7 = 100% | 10/11 = 90.9% | 15/15 = 100% | 18/18 = 100% |
Online | 35/38 = 97% | 24/26 = 88.4% | 32/35 = 91.43% | N/A |
Huron | 7/7 = 100% | 6/6 = 100% | N/A | N/A |
TOTAL | 94.2% Unofficial-more to take yet that graduated in 2020 | 40/43 = 93% | 47/50 = 94% | 18/18* = 100% |
*Pass rate was not determined by the South Dakota Board of Nursing until a student number of 21 graduates is reached or exceeded.
NCLEX RN Pass Rate by Completion Date
Program Option | December 2020 | May 2020 | December 2019 | May 2019 | December 2018 | May 2018 | December 2017 | May 2017 |
---|---|---|---|---|---|---|---|---|
Face-to-face | N/A | 7/7 = 100% | N/A | 7/8 = 87.5% | 6/6 = 100% | N/A | 13/13 = 100% | 15/15 = 100% |
Online | 13/13 - Unofficial, more to take | 22/25 = 94.7% | 15/15 = 100% | 17/18 = 94.4% | 12/13 = 92.31% | 27/30 = 90% | N/A | N/A |
Huron | N/A | 7/7 = 100% | N/A | 6/6 = 100% | N/A | N/A | N/A | N/A |
TOTAL |
100% Unofficial, more to take |
36/39 = 92.3% |
15/15 = 100% | 30/32 = 93.75% | 18/19 = 94.74% | 27/30 = 90% | 13/13 = 100% | 15/15 = 100% |
Retention
Completion Rates by Cohort and Program Option
Program Option | Spring 2020 | Fall 2019 | Spring 2019 | Fall Start 2018 | Spring 2018 | Fall Start 2017 | Spring 2017 |
---|---|---|---|---|---|---|---|
Face-to-face | N/A | 6/6 = 100% | N/A | 4/4 = 100% | 6/6 = 100% | N/A | 15/16 = 93.7% |
Online | TBD | 23/28 = 82% | 16/18 = 88.9% | 19/23 = 82.6% | 15/18 = 83.3% | 26/60 = 86.6% | N/A |
Huron | N/A | 6/10 = 60% | N/A | 6/7 = 85.7% | N/A | N/A | N/A |
TOTAL | TBD | 35/44 = 79.5% | 16/18 = 88.9% | 26/34 = 85.3% | 21/24 = 87.5% | 26/30 = 86.6% | 15/16 = 93.7% |